Usage Statistics for www.gradyschimneysweep.com

Summary Period: February 2019
Generated 01-Mar-2019 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 92578
Total Files 89118
Total Pages 89337
Total Visits 2831
Total KBytes 613130
Total Unique Sites 1389
Total Unique URLs 76
Total Unique Referrers 293
Total Unique User Agents 69
. Avg Max
Hits per Hour 148 323
Hits per Day 3560 5654
Files per Day 3427 5432
Pages per Day 3436 5425
Sites per Day 53 275
Visits per Day 108 438
KBytes per Day 23582 59586
Hits by Response Code
Code 200 - OK 96.26% 89118
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 56
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.11% 99
Code 404 - Not Found 3.41% 3153
Code 500 - Internal Server Error 0.16% 149

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
3 405 0.44% 285 0.32% 289 0.32% 76 2.68% 42 3.02% 26929 4.39%
4 3 0.00% 2 0.00% 3 0.00% 3 0.11% 3 0.22% 212 0.03%
5 50 0.05% 50 0.06% 50 0.06% 19 0.67% 2 0.14% 491 0.08%
6 1 0.00% 1 0.00% 1 0.00% 1 0.04% 1 0.07% 10 0.00%
7 526 0.57% 500 0.56% 491 0.55% 18 0.64% 15 1.08% 9673 1.58%
8 5425 5.86% 5260 5.90% 5290 5.92% 155 5.48% 72 5.18% 57312 9.35%
9 5388 5.82% 5185 5.82% 5195 5.82% 140 4.95% 45 3.24% 56229 9.17%
10 5229 5.65% 5089 5.71% 5082 5.69% 129 4.56% 52 3.74% 46562 7.59%
11 5483 5.92% 5231 5.87% 5242 5.87% 118 4.17% 64 4.61% 57673 9.41%
12 5654 6.11% 5432 6.10% 5425 6.07% 115 4.06% 48 3.46% 59586 9.72%
13 5377 5.81% 5224 5.86% 5232 5.86% 123 4.34% 72 5.18% 58182 9.49%
14 5215 5.63% 5086 5.71% 5050 5.65% 107 3.78% 57 4.10% 32447 5.29%
15 4982 5.38% 4843 5.43% 4864 5.44% 101 3.57% 67 4.82% 22530 3.67%
16 4937 5.33% 4762 5.34% 4774 5.34% 80 2.83% 60 4.32% 12237 2.00%
17 4884 5.28% 4794 5.38% 4823 5.40% 89 3.14% 63 4.54% 10980 1.79%
18 4826 5.21% 4700 5.27% 4714 5.28% 65 2.30% 60 4.32% 11875 1.94%
19 5021 5.42% 4830 5.42% 4842 5.42% 73 2.58% 61 4.39% 11655 1.90%
20 4942 5.34% 4725 5.30% 4714 5.28% 80 2.83% 59 4.25% 12851 2.10%
21 5045 5.45% 4846 5.44% 4863 5.44% 99 3.50% 48 3.46% 27315 4.46%
22 5143 5.56% 4982 5.59% 4967 5.56% 107 3.78% 74 5.33% 24324 3.97%
23 5192 5.61% 5056 5.67% 5100 5.71% 207 7.31% 172 12.38% 14676 2.39%
24 3547 3.83% 3325 3.73% 3344 3.74% 61 2.15% 49 3.53% 8313 1.36%
25 159 0.17% 90 0.10% 114 0.13% 92 3.25% 67 4.82% 1743 0.28%
26 3204 3.46% 3128 3.51% 3133 3.51% 100 3.53% 45 3.24% 8325 1.36%
27 724 0.78% 610 0.68% 631 0.71% 258 9.11% 214 15.41% 10217 1.67%
28 1216 1.31% 1082 1.21% 1104 1.24% 438 15.47% 275 19.80% 30784 5.02%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 3667 3.96% 137 3563 4.00% 137 3578 4.01% 906 23567 3.84%
1 142 3709 4.01% 139 3634 4.08% 140 3651 4.09% 945 24558 4.01%
2 139 3625 3.92% 137 3565 4.00% 137 3567 3.99% 927 24110 3.93%
3 140 3656 3.95% 138 3601 4.04% 139 3620 4.05% 934 24290 3.96%
4 141 3666 3.96% 139 3625 4.07% 139 3626 4.06% 982 25534 4.16%
5 147 3839 4.15% 145 3783 4.24% 146 3796 4.25% 1008 26203 4.27%
6 143 3729 4.03% 142 3695 4.15% 142 3712 4.16% 983 25571 4.17%
7 149 3882 4.19% 146 3808 4.27% 147 3839 4.30% 946 24601 4.01%
8 160 4182 4.52% 146 3821 4.29% 147 3835 4.29% 1001 26026 4.24%
9 153 3984 4.30% 148 3856 4.33% 148 3870 4.33% 1040 27044 4.41%
10 153 3997 4.32% 146 3797 4.26% 146 3820 4.28% 927 24113 3.93%
11 154 4006 4.33% 149 3893 4.37% 150 3923 4.39% 1051 27337 4.46%
12 157 4093 4.42% 151 3931 4.41% 149 3888 4.35% 1065 27681 4.51%
13 152 3974 4.29% 148 3871 4.34% 150 3910 4.38% 1021 26550 4.33%
14 155 4044 4.37% 148 3851 4.32% 147 3822 4.28% 1114 28960 4.72%
15 160 4160 4.49% 150 3920 4.40% 150 3903 4.37% 989 25708 4.19%
16 152 3963 4.28% 146 3812 4.28% 147 3825 4.28% 1043 27105 4.42%
17 144 3750 4.05% 139 3629 4.07% 140 3661 4.10% 898 23339 3.81%
18 140 3646 3.94% 134 3493 3.92% 134 3499 3.92% 933 24254 3.96%
19 149 3884 4.20% 140 3650 4.10% 140 3662 4.10% 945 24571 4.01%
20 145 3777 4.08% 138 3592 4.03% 138 3595 4.02% 1053 27385 4.47%
21 148 3871 4.18% 141 3666 4.11% 140 3651 4.09% 945 24576 4.01%
22 137 3563 3.85% 130 3382 3.79% 130 3398 3.80% 961 24982 4.07%
23 150 3911 4.22% 141 3680 4.13% 141 3686 4.13% 964 25064 4.09%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 83892 90.62% 183384 29.91% /
2 3311 3.58% 361336 58.93% /stats/usage_201811.html
3 353 0.38% 3480 0.57% /stats/
4 288 0.31% 257 0.04% /Contact.htm
5 230 0.25% 24647 4.02% /stats/usage_201902.html
6 171 0.18% 17793 2.90% /stats/usage_201506.html
7 108 0.12% 186 0.03% /services.htm
8 104 0.11% 141 0.02% /testimonial.htm
9 103 0.11% 239 0.04% /safety.htm
10 23 0.02% 2378 0.39% /stats/usage_201511.html
11 16 0.02% 1764 0.29% /stats/usage_201810.html
12 9 0.01% 245 0.04% /stats/usage_201703.html
13 8 0.01% 383 0.06% /stats/usage_201412.html
14 6 0.01% 10 0.00% /contact.htm
15 5 0.01% 0 0.00% /images/Temp/lntaexha.php
16 5 0.01% 236 0.04% /stats/usage_201510.html
17 5 0.01% 8 0.00% /stats/usage_201806.html
18 4 0.00% 0 0.00% /images/Banners/tnupjzkv.php
19 4 0.00% 0 0.00% /images/Page/Contact/aqegeyup.php
20 4 0.00% 0 0.00% /images/Page/Contact/dicalzfk.php
21 4 0.00% 0 0.00% /images/Page/Contact/orsnpqyw.php
22 4 0.00% 0 0.00% /images/Page/Home-Index/lxaxmtdj.php
23 4 0.00% 0 0.00% /images/Page/Services/ecbgmbhk.php
24 4 0.00% 0 0.00% /images/Page/Testimonials/tvezgcpq.php
25 4 0.00% 0 0.00% /images/Page/Testimonials/vbrgoypw.php
26 4 0.00% 0 0.00% /images/Pix/rtxdlhea.php
27 4 0.00% 384 0.06% /stats/usage_201410.html
28 4 0.00% 375 0.06% /stats/usage_201502.html
29 4 0.00% 399 0.07% /stats/usage_201505.html
30 4 0.00% 219 0.04% /stats/usage_201508.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 3311 3.58% 361336 58.93% /stats/usage_201811.html
2 83892 90.62% 183384 29.91% /
3 230 0.25% 24647 4.02% /stats/usage_201902.html
4 171 0.18% 17793 2.90% /stats/usage_201506.html
5 353 0.38% 3480 0.57% /stats/
6 23 0.02% 2378 0.39% /stats/usage_201511.html
7 16 0.02% 1764 0.29% /stats/usage_201810.html
8 4 0.00% 399 0.07% /stats/usage_201505.html
9 4 0.00% 384 0.06% /stats/usage_201410.html
10 8 0.01% 383 0.06% /stats/usage_201412.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 83892 90.62% 1320 52.11% /
2 3311 3.58% 416 16.42% /stats/usage_201811.html
3 353 0.38% 232 9.16% /stats/
4 171 0.18% 177 6.99% /stats/usage_201506.html
5 288 0.31% 165 6.51% /Contact.htm
6 104 0.11% 27 1.07% /testimonial.htm
7 108 0.12% 24 0.95% /services.htm
8 230 0.25% 24 0.95% /stats/usage_201902.html
9 103 0.11% 22 0.87% /safety.htm
10 23 0.02% 21 0.83% /stats/usage_201511.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 83892 90.62% 1315 52.08% /
2 3311 3.58% 416 16.48% /stats/usage_201811.html
3 353 0.38% 232 9.19% /stats/
4 171 0.18% 170 6.73% /stats/usage_201506.html
5 288 0.31% 143 5.66% /Contact.htm
6 108 0.12% 54 2.14% /services.htm
7 104 0.11% 26 1.03% /testimonial.htm
8 103 0.11% 25 0.99% /safety.htm
9 230 0.25% 23 0.91% /stats/usage_201902.html
10 23 0.02% 21 0.83% /stats/usage_201511.html

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 49913 53.91% 49832 55.92% 103068 16.81% 7 0.25% ns3080373.ip-217-182-203.eu
2 31416 33.93% 31353 35.18% 64855 10.58% 6 0.21% 217.182.203.50
3 1407 1.52% 1405 1.58% 9510 1.55% 13 0.46% 109.254.131.16
4 1134 1.22% 1134 1.27% 123763 20.19% 22 0.78% host-176-36-21-189.la.net.ua
5 1058 1.14% 1058 1.19% 115461 18.83% 19 0.67% 176.36.21.189
6 880 0.95% 80 0.09% 688 0.11% 41 1.45% c-24-130-190-132.hsd1.ca.comcast.net
7 805 0.87% 805 0.90% 89625 14.62% 202 7.14% passagewaily-patent.volia.net
8 583 0.63% 53 0.06% 456 0.07% 30 1.06% 24.130.190.132
9 522 0.56% 522 0.59% 56967 9.29% 175 6.18% 93.72.51.208
10 347 0.37% 347 0.39% 3429 0.56% 229 8.09% 134.119.182.126
11 315 0.34% 0 0.00% 244 0.04% 27 0.95% c-73-92-69-226.hsd1.ca.comcast.net
12 175 0.19% 0 0.00% 136 0.02% 175 6.18% static.51.35.130.94.clients.your-server.de
13 154 0.17% 14 0.02% 120 0.02% 13 0.46% 74.202.14.34
14 145 0.16% 0 0.00% 112 0.02% 12 0.42% 73.92.69.226
15 121 0.13% 11 0.01% 95 0.02% 7 0.25% 92.sub-174-254-192.myvzw.com
16 84 0.09% 82 0.09% 4993 0.81% 4 0.14% 5.188.211.24
17 79 0.09% 0 0.00% 61 0.01% 79 2.79% 94.130.35.51
18 56 0.06% 56 0.06% 116 0.02% 46 1.62% 52.165.150.117
19 55 0.06% 5 0.01% 43 0.01% 5 0.18% 198.sub-174-254-193.myvzw.com
20 55 0.06% 55 0.06% 114 0.02% 49 1.73% 52.165.166.139
21 44 0.05% 4 0.00% 34 0.01% 3 0.11% 119.sub-174-254-193.myvzw.com
22 44 0.05% 4 0.00% 34 0.01% 2 0.07% 37.sub-174-254-196.myvzw.com
23 37 0.04% 35 0.04% 771 0.13% 1 0.04% 72.34.128.250
24 26 0.03% 26 0.03% 643 0.10% 1 0.04% 82.80.230.228
25 26 0.03% 9 0.01% 41 0.01% 8 0.28% 93-158-161-48.spider.yandex.com
26 23 0.02% 0 0.00% 18 0.00% 3 0.11% 107.77.109.53
27 23 0.02% 22 0.02% 335 0.05% 1 0.04% 75-37-204-200.lightspeed.davlca.sbcglobal.net
28 22 0.02% 2 0.00% 17 0.00% 1 0.04% 174.254.196.43
29 22 0.02% 2 0.00% 17 0.00% 2 0.07% 43.sub-174-254-196.myvzw.com
30 22 0.02% 2 0.00% 17 0.00% 2 0.07% 73.93.142.193

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1134 1.22% 1134 1.27% 123763 20.19% 22 0.78% host-176-36-21-189.la.net.ua
2 1058 1.14% 1058 1.19% 115461 18.83% 19 0.67% 176.36.21.189
3 49913 53.91% 49832 55.92% 103068 16.81% 7 0.25% ns3080373.ip-217-182-203.eu
4 805 0.87% 805 0.90% 89625 14.62% 202 7.14% passagewaily-patent.volia.net
5 31416 33.93% 31353 35.18% 64855 10.58% 6 0.21% 217.182.203.50
6 522 0.56% 522 0.59% 56967 9.29% 175 6.18% 93.72.51.208
7 1407 1.52% 1405 1.58% 9510 1.55% 13 0.46% 109.254.131.16
8 84 0.09% 82 0.09% 4993 0.81% 4 0.14% 5.188.211.24
9 347 0.37% 347 0.39% 3429 0.56% 229 8.09% 134.119.182.126
10 21 0.02% 21 0.02% 2171 0.35% 21 0.74% 185.156.96.37

Top 30 of 293 Total Referrers
# Hits Referrer
1 4324 4.67% - (Direct Request)
2 3100 3.35% http://2012-drakon.ru/
3 3100 3.35% http://akolyfun.ru/
4 3100 3.35% http://amurutro.ru/
5 3100 3.35% http://chudna.ru/
6 3100 3.35% http://evamazai.ru/
7 3100 3.35% http://faircg.ru/
8 3100 3.35% http://jusonline.ru/
9 3100 3.35% http://lubyanka007.ru/
10 3100 3.35% http://med-i.ru/
11 3100 3.35% http://myimperia.ru/
12 3100 3.35% http://odin-agent.ru/
13 3100 3.35% http://salon-cherish.ru/
14 3100 3.35% http://samarauber.ru/
15 3100 3.35% http://spletnius.ru/
16 3100 3.35% http://timekids-gps.ru/
17 3100 3.35% http://topsolidno.ru/
18 3100 3.35% http://tropikanka74.ru/
19 3099 3.35% http://afuxijha.ru/
20 3099 3.35% http://gameteam.ru/
21 3099 3.35% http://missnarcisse.ru/
22 3099 3.35% http://novosel-msk.ru/
23 3099 3.35% http://v2013.ru/
24 3097 3.35% http://ugmashholding.ru/
25 3097 3.35% http://yanamk.ru/
26 3091 3.34% http://gamesnice.ru/
27 3091 3.34% http://gerales.ru/
28 461 0.50% http://solenba.ru/
29 265 0.29% http://uafi-t.ru
30 255 0.28% http://soveton.ru

Top 15 of 69 Total User Agents
# Hits User Agent
1 81451 87.98% Microsoft Internet Explorer
2 81414 87.94% MSIE 6.0 (SV1)
3 5669 6.12% Netscape
4 2220 2.40% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 2088 2.26% Mozilla/5.0 (Windows NT 6.1)
6 1790 1.93% Mozilla/5.0 (Windows NT 10.0)
7 567 0.61% Mozilla/5.0 (Windows NT 6.3)
8 473 0.51% Mozilla/5.0 (iPhone)
9 440 0.48% ZoominfoBot (zoominfobot at zoominfo dot com)
10 193 0.21% Mozilla/5.0 (Macintosh)
11 157 0.17% Googlebot/2.1 (+http://www.google.com/bot.html)
12 150 0.16% Mozilla/5.0 (Linux)
13 141 0.15% Mozilla/5.0 (iPad)
14 120 0.13% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 86 0.09% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for February 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 49931 53.93% 49848 55.93% 103349 16.86% European Union
2 37410 40.41% 36049 40.45% 280603 45.77% Unresolved/Unknown
3 2244 2.42% 1084 1.22% 93280 15.21% Network (net)
4 1406 1.52% 746 0.84% 7859 1.28% Commercial (com)
5 1150 1.24% 1150 1.29% 124070 20.24% Ukraine
6 184 0.20% 8 0.01% 274 0.04% Germany
7 57 0.06% 55 0.06% 762 0.12% Russian Federation
8 35 0.04% 35 0.04% 534 0.09% Brazil
9 20 0.02% 15 0.02% 126 0.02% Czech Republic
10 14 0.02% 14 0.02% 194 0.03% Indonesia
11 14 0.02% 14 0.02% 75 0.01% Poland
12 11 0.01% 11 0.01% 266 0.04% Italy
13 7 0.01% 0 0.00% 0 0.00% Viet Nam
14 6 0.01% 6 0.01% 41 0.01% Belarus
15 5 0.01% 5 0.01% 34 0.01% Generic TLD (info)
16 5 0.01% 5 0.01% 34 0.01% Colombia
17 5 0.01% 5 0.01% 423 0.07% France
18 5 0.01% 5 0.01% 34 0.01% Hungary
19 4 0.00% 4 0.00% 27 0.00% Ecuador
20 4 0.00% 4 0.00% 23 0.00% Ireland
21 4 0.00% 4 0.00% 27 0.00% Iceland
22 4 0.00% 4 0.00% 27 0.00% Mexico
23 3 0.00% 3 0.00% 119 0.02% Bulgaria
24 3 0.00% 3 0.00% 119 0.02% Georgia
25 3 0.00% 3 0.00% 119 0.02% India
26 3 0.00% 3 0.00% 16 0.00% Romania
27 3 0.00% 2 0.00% 212 0.03% Sweden
28 3 0.00% 3 0.00% 9 0.00% United Kingdom
29 3 0.00% 3 0.00% 20 0.00% Samoa
30 2 0.00% 2 0.00% 9 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23