Usage Statistics for www.gradyschimneysweep.com

Summary Period: May 2019
Generated 01-Jun-2019 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 79151
Total Files 74198
Total Pages 74566
Total Visits 3568
Total KBytes 596262
Total Unique Sites 1960
Total Unique URLs 95
Total Unique Referrers 309
Total Unique User Agents 83
. Avg Max
Hits per Hour 106 249
Hits per Day 2553 4700
Files per Day 2393 4537
Pages per Day 2405 4550
Sites per Day 63 122
Visits per Day 115 155
KBytes per Day 19234 48185
Hits by Response Code
Code 200 - OK 93.74% 74198
Code 206 - Partial Content 0.01% 7
Code 304 - Not Modified 0.10% 79
Code 403 - Forbidden 0.21% 167
Code 404 - Not Found 5.94% 4700

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 286 0.36% 180 0.24% 186 0.25% 64 1.79% 53 2.70% 2136 0.36%
2 194 0.25% 84 0.11% 110 0.15% 81 2.27% 67 3.42% 1102 0.18%
3 278 0.35% 133 0.18% 155 0.21% 94 2.63% 76 3.88% 1950 0.33%
4 668 0.84% 450 0.61% 452 0.61% 127 3.56% 76 3.88% 22670 3.80%
5 569 0.72% 383 0.52% 400 0.54% 119 3.34% 56 2.86% 20508 3.44%
6 514 0.65% 414 0.56% 432 0.58% 127 3.56% 88 4.49% 24822 4.16%
7 2063 2.61% 1833 2.47% 1848 2.48% 111 3.11% 81 4.13% 34173 5.73%
8 393 0.50% 233 0.31% 251 0.34% 87 2.44% 50 2.55% 11882 1.99%
9 454 0.57% 273 0.37% 275 0.37% 132 3.70% 82 4.18% 3101 0.52%
10 666 0.84% 537 0.72% 576 0.77% 143 4.01% 97 4.95% 36890 6.19%
11 452 0.57% 259 0.35% 295 0.40% 136 3.81% 77 3.93% 2877 0.48%
12 351 0.44% 276 0.37% 287 0.38% 133 3.73% 57 2.91% 2669 0.45%
13 785 0.99% 568 0.77% 578 0.78% 143 4.01% 79 4.03% 38841 6.51%
14 763 0.96% 571 0.77% 586 0.79% 155 4.34% 106 5.41% 40351 6.77%
15 2333 2.95% 2118 2.85% 2124 2.85% 121 3.39% 73 3.72% 42405 7.11%
16 4580 5.79% 4446 5.99% 4470 5.99% 101 2.83% 56 2.86% 48185 8.08%
17 4700 5.94% 4537 6.11% 4550 6.10% 130 3.64% 97 4.95% 47733 8.01%
18 4442 5.61% 4352 5.87% 4374 5.87% 88 2.47% 63 3.21% 45676 7.66%
19 4094 5.17% 3982 5.37% 3960 5.31% 83 2.33% 72 3.67% 11794 1.98%
20 4527 5.72% 4309 5.81% 4338 5.82% 135 3.78% 122 6.22% 36964 6.20%
21 4359 5.51% 4135 5.57% 4128 5.54% 141 3.95% 113 5.77% 13213 2.22%
22 4155 5.25% 4084 5.50% 4109 5.51% 139 3.90% 93 4.74% 11281 1.89%
23 4199 5.31% 4053 5.46% 4058 5.44% 133 3.73% 110 5.61% 10545 1.77%
24 4147 5.24% 4007 5.40% 4033 5.41% 122 3.42% 105 5.36% 10495 1.76%
25 4159 5.25% 3965 5.34% 3971 5.33% 94 2.63% 83 4.23% 10661 1.79%
26 4180 5.28% 3945 5.32% 3971 5.33% 110 3.08% 91 4.64% 11027 1.85%
27 4313 5.45% 4026 5.43% 4020 5.39% 128 3.59% 117 5.97% 11617 1.95%
28 4133 5.22% 3962 5.34% 3936 5.28% 97 2.72% 89 4.54% 10035 1.68%
29 4077 5.15% 3995 5.38% 3991 5.35% 106 2.97% 92 4.69% 9685 1.62%
30 4164 5.26% 4044 5.45% 4051 5.43% 120 3.36% 78 3.98% 10632 1.78%
31 4153 5.25% 4044 5.45% 4051 5.43% 94 2.63% 51 2.60% 10344 1.73%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3188 4.03% 95 2975 4.01% 97 3027 4.06% 786 24373 4.09%
1 98 3057 3.86% 94 2943 3.97% 95 2963 3.97% 721 22345 3.75%
2 97 3016 3.81% 94 2922 3.94% 95 2963 3.97% 797 24697 4.14%
3 99 3088 3.90% 96 3003 4.05% 96 3000 4.02% 815 25250 4.23%
4 96 2990 3.78% 94 2925 3.94% 95 2953 3.96% 794 24614 4.13%
5 98 3063 3.87% 95 2975 4.01% 96 2991 4.01% 783 24286 4.07%
6 100 3116 3.94% 97 3017 4.07% 98 3049 4.09% 739 22918 3.84%
7 99 3088 3.90% 96 2991 4.03% 97 3009 4.04% 778 24122 4.05%
8 99 3091 3.91% 93 2905 3.92% 94 2937 3.94% 738 22887 3.84%
9 103 3213 4.06% 95 2963 3.99% 95 2959 3.97% 823 25523 4.28%
10 107 3344 4.22% 100 3111 4.19% 101 3138 4.21% 789 24456 4.10%
11 108 3361 4.25% 101 3161 4.26% 101 3160 4.24% 792 24554 4.12%
12 117 3627 4.58% 103 3220 4.34% 104 3249 4.36% 888 27531 4.62%
13 106 3306 4.18% 100 3115 4.20% 99 3090 4.14% 806 24995 4.19%
14 111 3458 4.37% 102 3171 4.27% 102 3173 4.26% 810 25105 4.21%
15 114 3557 4.49% 106 3313 4.47% 107 3321 4.45% 806 24998 4.19%
16 111 3454 4.36% 105 3257 4.39% 106 3289 4.41% 813 25206 4.23%
17 105 3275 4.14% 102 3171 4.27% 102 3167 4.25% 794 24613 4.13%
18 112 3499 4.42% 103 3202 4.32% 104 3228 4.33% 824 25556 4.29%
19 110 3428 4.33% 100 3125 4.21% 100 3118 4.18% 822 25494 4.28%
20 115 3565 4.50% 104 3229 4.35% 104 3246 4.35% 802 24852 4.17%
21 111 3446 4.35% 102 3192 4.30% 103 3197 4.29% 818 25367 4.25%
22 112 3499 4.42% 102 3191 4.30% 103 3221 4.32% 837 25935 4.35%
23 110 3422 4.32% 100 3121 4.21% 100 3118 4.18% 858 26583 4.46%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 66329 83.80% 138578 23.24% /
2 3242 4.10% 378507 63.48% /stats/usage_201902.html
3 2566 3.24% 25327 4.25% /stats/
4 406 0.51% 354 0.06% /Contact.htm
5 277 0.35% 27547 4.62% /stats/usage_201506.html
6 148 0.19% 223 0.04% /services.htm
7 144 0.18% 286 0.05% /safety.htm
8 136 0.17% 174 0.03% /testimonial.htm
9 35 0.04% 3409 0.57% /stats/usage_201809.html
10 34 0.04% 259 0.04% /stats/usage_201811.html
11 34 0.04% 280 0.05% /stats/usage_201901.html
12 33 0.04% 257 0.04% /stats/usage_201810.html
13 31 0.04% 224 0.04% /stats/usage_201904.html
14 28 0.04% 195 0.03% /stats/usage_201903.html
15 26 0.03% 2393 0.40% /stats/usage_201511.html
16 26 0.03% 217 0.04% /stats/usage_201812.html
17 14 0.02% 299 0.05% /stats/usage_201703.html
18 10 0.01% 192 0.03% /stats/usage_201905.html
19 8 0.01% 0 0.00% /images/Banners/tnupjzkv.php
20 8 0.01% 0 0.00% /images/Page/Testimonials/vbrgoypw.php
21 7 0.01% 0 0.00% /images/Banners/rkwddlmt.php
22 7 0.01% 0 0.00% /images/Page/Contact/dicalzfk.php
23 7 0.01% 0 0.00% /images/Page/Contact/orsnpqyw.php
24 7 0.01% 0 0.00% /images/Page/Home-Index/lxaxmtdj.php
25 7 0.01% 0 0.00% /images/Page/Services/ecbgmbhk.php
26 7 0.01% 0 0.00% /images/Pix/rtxdlhea.php
27 7 0.01% 53 0.01% /stats/usage_201804.html
28 7 0.01% 0 0.00% /svwqbovs.php
29 6 0.01% 0 0.00% /images/Page/Contact/aqegeyup.php
30 6 0.01% 0 0.00% /images/Page/Testimonials/tvezgcpq.php

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 3242 4.10% 378507 63.48% /stats/usage_201902.html
2 66329 83.80% 138578 23.24% /
3 277 0.35% 27547 4.62% /stats/usage_201506.html
4 2566 3.24% 25327 4.25% /stats/
5 35 0.04% 3409 0.57% /stats/usage_201809.html
6 26 0.03% 2393 0.40% /stats/usage_201511.html
7 406 0.51% 354 0.06% /Contact.htm
8 14 0.02% 299 0.05% /stats/usage_201703.html
9 144 0.18% 286 0.05% /safety.htm
10 34 0.04% 280 0.05% /stats/usage_201901.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 66329 83.80% 1608 52.81% /
2 2566 3.24% 511 16.78% /stats/
3 277 0.35% 290 9.52% /stats/usage_201506.html
4 406 0.51% 241 7.91% /Contact.htm
5 3242 4.10% 41 1.35% /stats/usage_201902.html
6 35 0.04% 34 1.12% /stats/usage_201809.html
7 148 0.19% 29 0.95% /services.htm
8 144 0.18% 27 0.89% /safety.htm
9 26 0.03% 26 0.85% /stats/usage_201511.html
10 136 0.17% 21 0.69% /testimonial.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 66329 83.80% 1578 52.32% /
2 2566 3.24% 509 16.88% /stats/
3 277 0.35% 279 9.25% /stats/usage_201506.html
4 406 0.51% 193 6.40% /Contact.htm
5 148 0.19% 78 2.59% /services.htm
6 3242 4.10% 41 1.36% /stats/usage_201902.html
7 144 0.18% 32 1.06% /safety.htm
8 136 0.17% 26 0.86% /testimonial.htm
9 26 0.03% 25 0.83% /stats/usage_201511.html
10 31 0.04% 23 0.76% /stats/usage_201904.html

Top 30 of 1960 Total Sites
# Hits Files KBytes Visits Hostname
1 35998 45.48% 35998 48.52% 74422 12.48% 5 0.14% 217.182.203.50
2 28430 35.92% 28430 38.32% 58776 9.86% 4 0.11% ns3080373.ip-217-182-203.eu
3 1734 2.19% 1734 2.34% 204378 34.28% 19 0.53% 93.72.93.35
4 1479 1.87% 1479 1.99% 173878 29.16% 20 0.56% pretty.denial.volia.net
5 1244 1.57% 1244 1.68% 12294 2.06% 311 8.72% 178.159.37.125
6 1084 1.37% 1084 1.46% 10713 1.80% 189 5.30% dedic1264.hidehost.net
7 1021 1.29% 93 0.13% 798 0.13% 49 1.37% 24.130.190.132
8 495 0.63% 50 0.07% 663 0.11% 26 0.73% c-24-130-190-132.hsd1.ca.comcast.net
9 418 0.53% 38 0.05% 327 0.05% 32 0.90% 74.202.14.34
10 257 0.32% 0 0.00% 199 0.03% 20 0.56% 73.92.69.226
11 214 0.27% 0 0.00% 166 0.03% 214 6.00% 94.130.35.51
12 169 0.21% 0 0.00% 131 0.02% 11 0.31% c-73-92-69-226.hsd1.ca.comcast.net
13 157 0.20% 0 0.00% 122 0.02% 157 4.40% static.51.35.130.94.clients.your-server.de
14 150 0.19% 150 0.20% 1015 0.17% 49 1.37% 134.249.168.133
15 121 0.15% 12 0.02% 96 0.02% 4 0.11% 174.254.129.7
16 118 0.15% 118 0.16% 1167 0.20% 6 0.17% 178.159.37.55
17 111 0.14% 111 0.15% 751 0.13% 36 1.01% 134-249-168-133.broadband.kyivstar.net
18 100 0.13% 100 0.13% 988 0.17% 1 0.03% 5.188.210.2
19 99 0.13% 9 0.01% 77 0.01% 4 0.11% 174.254.131.145
20 98 0.12% 0 0.00% 76 0.01% 6 0.17% 139.104.180.28
21 97 0.12% 97 0.13% 201 0.03% 95 2.66% 52.173.241.248
22 88 0.11% 8 0.01% 69 0.01% 5 0.14% 6.sub-174-254-128.myvzw.com
23 70 0.09% 0 0.00% 54 0.01% 4 0.11% 138.72.149.175
24 66 0.08% 0 0.00% 51 0.01% 6 0.17% 138-72-82-63.pixar.com
25 66 0.08% 6 0.01% 52 0.01% 2 0.06% 157.sub-174-254-128.myvzw.com
26 55 0.07% 0 0.00% 43 0.01% 5 0.14% 138.72.82.63
27 55 0.07% 5 0.01% 43 0.01% 4 0.11% 174.254.128.124
28 55 0.07% 5 0.01% 43 0.01% 4 0.11% 59.sub-174-254-131.myvzw.com
29 54 0.07% 50 0.07% 969 0.16% 5 0.14% c-73-162-226-76.hsd1.ca.comcast.net
30 53 0.07% 50 0.07% 969 0.16% 5 0.14% 73.162.226.76

Top 10 of 1960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1734 2.19% 1734 2.34% 204378 34.28% 19 0.53% 93.72.93.35
2 1479 1.87% 1479 1.99% 173878 29.16% 20 0.56% pretty.denial.volia.net
3 35998 45.48% 35998 48.52% 74422 12.48% 5 0.14% 217.182.203.50
4 28430 35.92% 28430 38.32% 58776 9.86% 4 0.11% ns3080373.ip-217-182-203.eu
5 1244 1.57% 1244 1.68% 12294 2.06% 311 8.72% 178.159.37.125
6 1084 1.37% 1084 1.46% 10713 1.80% 189 5.30% dedic1264.hidehost.net
7 23 0.03% 23 0.03% 2378 0.40% 23 0.64% 185.156.96.37
8 118 0.15% 118 0.16% 1167 0.20% 6 0.17% 178.159.37.55
9 150 0.19% 150 0.20% 1015 0.17% 49 1.37% 134.249.168.133
10 100 0.13% 100 0.13% 988 0.17% 1 0.03% 5.188.210.2

Top 30 of 309 Total Referrers
# Hits Referrer
1 6553 8.28% - (Direct Request)
2 4001 5.05% http://www.polzunov-barnaul.ru/
3 4000 5.05% http://avtovei.ru/
4 4000 5.05% http://faleristu.ru/
5 4000 5.05% http://livegif.ru/
6 4000 5.05% http://mapcentre.ru/
7 4000 5.05% http://mcomp.org/
8 4000 5.05% http://promenergobank.ru/
9 4000 5.05% http://stuffed.ru/
10 4000 5.05% http://submarine.od.ua/
11 4000 5.05% http://videozona.ru/
12 4000 5.05% http://vkulake.com/
13 4000 5.05% http://vnebi.com/
14 4000 5.05% http://www.amurutro.ru/
15 4000 5.05% http://www.globalomsk.ru/
16 4000 5.05% http://www.kvk-kovka.ru/
17 3997 5.05% http://www.777111.ru/
18 684 0.86% http://provigil-modafinil.com
19 430 0.54% http://zakryma.ru/
20 428 0.54% http://canadian-drugstorerx.com
21 349 0.44% http://www.activitysport.com.ua/Detskie-ploshhadki
22 347 0.44% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
23 340 0.43% http://www.sportbiz.com.ua/Detskie-ploschadki
24 336 0.42% http://www.sporthappy.com.ua/Detskie-ploschadki
25 308 0.39% http://happykiddi.com.ua/Detskie-ploshhadki
26 300 0.38% http://valacyclovir-valtrex.com
27 288 0.36% http://cialishql.com
28 264 0.33% http://cialissmx.com
29 200 0.25% http://onlinepharmacycanadaus.com
30 187 0.24% http://gradyschimneysweep.com/

Top 15 of 83 Total User Agents
# Hits User Agent
1 65301 82.50% Microsoft Internet Explorer
2 65248 82.43% MSIE 6.0 (SV1)
3 8602 10.87% Netscape
4 2767 3.50% Mozilla/5.0 (Windows NT 6.1)
5 2160 2.73% Mozilla/5.0 (Windows NT 10.0)
6 1530 1.93% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 1516 1.92% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 805 1.02% Mozilla/5.0 (iPhone)
9 683 0.86% Mozilla/5.0 (Windows NT 6.3)
10 678 0.86% ZoominfoBot (zoominfobot at zoominfo dot com)
11 315 0.40% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 295 0.37% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 281 0.36% Mozilla/5.0 (Macintosh)
14 252 0.32% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
15 228 0.29% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for May 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 45369 57.32% 41951 56.54% 338604 56.79% Unresolved/Unknown
2 28448 35.94% 28440 38.33% 59012 9.90% European Union
3 3535 4.47% 2910 3.92% 189277 31.74% Network (net)
4 1479 1.87% 770 1.04% 7696 1.29% Commercial (com)
5 182 0.23% 18 0.02% 177 0.03% Germany
6 22 0.03% 22 0.03% 247 0.04% Brazil
7 21 0.03% 17 0.02% 128 0.02% Russian Federation
8 11 0.01% 10 0.01% 128 0.02% Italy
9 10 0.01% 1 0.00% 6 0.00% Czech Republic
10 7 0.01% 7 0.01% 116 0.02% Indonesia
11 6 0.01% 2 0.00% 14 0.00% British Indian Ocean Territory
12 5 0.01% 5 0.01% 25 0.00% Ireland
13 4 0.01% 4 0.01% 17 0.00% Non-Profit (org)
14 4 0.01% 4 0.01% 112 0.02% Pakistan
15 4 0.01% 3 0.00% 6 0.00% Thailand
16 4 0.01% 4 0.01% 8 0.00% Ukraine
17 3 0.00% 3 0.00% 6 0.00% Sweden
18 2 0.00% 2 0.00% 4 0.00% Argentina
19 2 0.00% 2 0.00% 106 0.02% Switzerland
20 2 0.00% 0 0.00% 0 0.00% China
21 2 0.00% 2 0.00% 0 0.00% Japan
22 2 0.00% 2 0.00% 4 0.00% New Zealand
23 2 0.00% 1 0.00% 3 0.00% Turkey
24 2 0.00% 2 0.00% 2 0.00% Viet Nam
25 1 0.00% 1 0.00% 0 0.00% Generic Business (biz)
26 1 0.00% 1 0.00% 2 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 2 0.00% Bosnia and Herzegovina
28 1 0.00% 1 0.00% 106 0.02% Bulgaria
29 1 0.00% 1 0.00% 2 0.00% Chile
30 1 0.00% 1 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.23