Usage Statistics for www.gradyschimneysweep.com

Summary Period: June 2019
Generated 01-Jul-2019 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 85968
Total Files 74455
Total Pages 81051
Total Visits 5611
Total KBytes 443706
Total Unique Sites 2584
Total Unique URLs 100
Total Unique Referrers 367
Total Unique User Agents 102
. Avg Max
Hits per Hour 119 688
Hits per Day 2865 4484
Files per Day 2481 4359
Pages per Day 2701 4332
Sites per Day 86 275
Visits per Day 187 350
KBytes per Day 14790 44097
Hits by Response Code
Code 200 - OK 86.61% 74455
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.18% 156
Code 403 - Forbidden 7.70% 6622
Code 404 - Not Found 5.51% 4733

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4314 5.02% 4122 5.54% 4128 5.09% 112 2.00% 59 2.28% 10708 2.41%
2 4187 4.87% 4100 5.51% 4099 5.06% 127 2.26% 68 2.63% 11574 2.61%
3 4454 5.18% 4222 5.67% 4199 5.18% 163 2.91% 82 3.17% 13786 3.11%
4 4366 5.08% 4203 5.65% 4232 5.22% 198 3.53% 136 5.26% 13894 3.13%
5 4344 5.05% 4223 5.67% 4188 5.17% 150 2.67% 91 3.52% 12210 2.75%
6 4477 5.21% 4359 5.85% 4332 5.34% 142 2.53% 97 3.75% 11623 2.62%
7 4271 4.97% 4161 5.59% 4191 5.17% 145 2.58% 91 3.52% 10803 2.43%
8 4144 4.82% 3979 5.34% 3991 4.92% 98 1.75% 84 3.25% 9675 2.18%
9 1482 1.72% 1288 1.73% 1305 1.61% 85 1.51% 69 2.67% 4882 1.10%
10 324 0.38% 210 0.28% 234 0.29% 141 2.51% 107 4.14% 3234 0.73%
11 420 0.49% 287 0.39% 321 0.40% 168 2.99% 100 3.87% 4234 0.95%
12 522 0.61% 307 0.41% 312 0.38% 174 3.10% 130 5.03% 4355 0.98%
13 3593 4.18% 3430 4.61% 3424 4.22% 150 2.67% 97 3.75% 12096 2.73%
14 4266 4.96% 4158 5.58% 4168 5.14% 159 2.83% 110 4.26% 11804 2.66%
15 4243 4.94% 4063 5.46% 4085 5.04% 120 2.14% 49 1.90% 10540 2.38%
16 4193 4.88% 4078 5.48% 4095 5.05% 119 2.12% 56 2.17% 11195 2.52%
17 4149 4.83% 4023 5.40% 4021 4.96% 93 1.66% 64 2.48% 12089 2.72%
18 4417 5.14% 4281 5.75% 4279 5.28% 123 2.19% 71 2.75% 31688 7.14%
19 4484 5.22% 4337 5.82% 4307 5.31% 122 2.17% 74 2.86% 37853 8.53%
20 4447 5.17% 4182 5.62% 4279 5.28% 156 2.78% 99 3.83% 44097 9.94%
21 881 1.02% 504 0.68% 698 0.86% 181 3.23% 109 4.22% 24963 5.63%
22 1780 2.07% 757 1.02% 1514 1.87% 350 6.24% 275 10.64% 16748 3.77%
23 1416 1.65% 600 0.81% 1205 1.49% 274 4.88% 221 8.55% 9222 2.08%
24 1775 2.06% 834 1.12% 1587 1.96% 319 5.69% 235 9.09% 37294 8.41%
25 1696 1.97% 831 1.12% 1265 1.56% 291 5.19% 208 8.05% 35881 8.09%
26 1566 1.82% 646 0.87% 1388 1.71% 328 5.85% 214 8.28% 10796 2.43%
27 1761 2.05% 648 0.87% 1613 1.99% 327 5.83% 230 8.90% 6921 1.56%
28 1814 2.11% 667 0.90% 1714 2.11% 323 5.76% 203 7.86% 7730 1.74%
29 1670 1.94% 680 0.91% 1551 1.91% 329 5.86% 219 8.48% 8012 1.81%
30 512 0.60% 275 0.37% 326 0.40% 165 2.94% 72 2.79% 3798 0.86%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3125 3.64% 99 2988 4.01% 101 3047 3.76% 575 17252 3.89%
1 104 3142 3.65% 98 2964 3.98% 102 3075 3.79% 613 18376 4.14%
2 104 3126 3.64% 100 3025 4.06% 101 3048 3.76% 688 20628 4.65%
3 116 3482 4.05% 106 3185 4.28% 114 3432 4.23% 699 20966 4.73%
4 133 4008 4.66% 109 3275 4.40% 132 3961 4.89% 625 18743 4.22%
5 115 3451 4.01% 104 3133 4.21% 113 3414 4.21% 535 16060 3.62%
6 124 3737 4.35% 109 3298 4.43% 123 3693 4.56% 571 17140 3.86%
7 117 3524 4.10% 101 3050 4.10% 111 3341 4.12% 580 17404 3.92%
8 114 3422 3.98% 99 2973 3.99% 110 3309 4.08% 482 14449 3.26%
9 112 3372 3.92% 101 3055 4.10% 106 3189 3.93% 603 18093 4.08%
10 110 3306 3.85% 101 3037 4.08% 101 3046 3.76% 569 17055 3.84%
11 123 3715 4.32% 104 3120 4.19% 117 3521 4.34% 611 18327 4.13%
12 103 3109 3.62% 94 2830 3.80% 95 2869 3.54% 542 16252 3.66%
13 116 3493 4.06% 103 3094 4.16% 108 3260 4.02% 629 18881 4.26%
14 123 3705 4.31% 103 3119 4.19% 112 3371 4.16% 600 17995 4.06%
15 139 4178 4.86% 110 3308 4.44% 130 3900 4.81% 691 20728 4.67%
16 110 3310 3.85% 102 3076 4.13% 102 3070 3.79% 616 18487 4.17%
17 126 3782 4.40% 105 3159 4.24% 116 3497 4.31% 621 18618 4.20%
18 113 3405 3.96% 102 3073 4.13% 104 3142 3.88% 592 17761 4.00%
19 179 5395 6.28% 117 3520 4.73% 162 4861 6.00% 785 23556 5.31%
20 117 3515 4.09% 102 3062 4.11% 101 3035 3.74% 646 19365 4.36%
21 135 4064 4.73% 107 3229 4.34% 123 3710 4.58% 672 20153 4.54%
22 118 3564 4.15% 102 3060 4.11% 113 3406 4.20% 681 20441 4.61%
23 101 3038 3.53% 94 2822 3.79% 95 2854 3.52% 566 16976 3.83%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 63882 74.31% 132345 29.83% /
2 4450 5.18% 43996 9.92% /stats/
3 2235 2.60% 19070 4.30% /stats/usage_201906.html
4 1448 1.68% 167385 37.72% /stats/usage_201902.html
5 429 0.50% 379 0.09% /Contact.htm
6 368 0.43% 37768 8.51% /stats/usage_201506.html
7 164 0.19% 219 0.05% /testimonial.htm
8 162 0.19% 258 0.06% /services.htm
9 153 0.18% 319 0.07% /safety.htm
10 33 0.04% 425 0.10% /stats/usage_201904.html
11 32 0.04% 351 0.08% /stats/usage_201810.html
12 32 0.04% 368 0.08% /stats/usage_201812.html
13 32 0.04% 393 0.09% /stats/usage_201901.html
14 32 0.04% 390 0.09% /stats/usage_201905.html
15 31 0.04% 3384 0.76% /stats/usage_201809.html
16 31 0.04% 345 0.08% /stats/usage_201811.html
17 31 0.04% 303 0.07% /stats/usage_201903.html
18 29 0.03% 2806 0.63% /stats/usage_201511.html
19 8 0.01% 783 0.18% /stats/usage_201703.html
20 8 0.01% 146 0.03% /stats/usage_201801.html
21 7 0.01% 214 0.05% /stats/usage_201504.html
22 5 0.01% 0 0.00% /images/Page/Contact/aqegeyup.php
23 5 0.01% 136 0.03% /stats/usage_201611.html
24 5 0.01% 0 0.00% /svwqbovs.php
25 4 0.00% 0 0.00% /images/Banners/tnupjzkv.php
26 4 0.00% 0 0.00% /images/Page/Contact/dicalzfk.php
27 4 0.00% 0 0.00% /images/Page/Contact/orsnpqyw.php
28 4 0.00% 0 0.00% /images/Page/Home-Index/lxaxmtdj.php
29 4 0.00% 0 0.00% /images/Page/Services/ecbgmbhk.php
30 4 0.00% 0 0.00% /images/Page/Testimonials/tvezgcpq.php

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1448 1.68% 167385 37.72% /stats/usage_201902.html
2 63882 74.31% 132345 29.83% /
3 4450 5.18% 43996 9.92% /stats/
4 368 0.43% 37768 8.51% /stats/usage_201506.html
5 2235 2.60% 19070 4.30% /stats/usage_201906.html
6 31 0.04% 3384 0.76% /stats/usage_201809.html
7 29 0.03% 2806 0.63% /stats/usage_201511.html
8 8 0.01% 783 0.18% /stats/usage_201703.html
9 33 0.04% 425 0.10% /stats/usage_201904.html
10 32 0.04% 393 0.09% /stats/usage_201901.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 63882 74.31% 1721 33.60% /
2 4450 5.18% 1356 26.47% /stats/
3 2235 2.60% 1032 20.15% /stats/usage_201906.html
4 368 0.43% 386 7.54% /stats/usage_201506.html
5 429 0.50% 254 4.96% /Contact.htm
6 31 0.04% 30 0.59% /stats/usage_201809.html
7 29 0.03% 29 0.57% /stats/usage_201511.html
8 1448 1.68% 24 0.47% /stats/usage_201902.html
9 162 0.19% 19 0.37% /services.htm
10 164 0.19% 18 0.35% /testimonial.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 63882 74.31% 1703 33.39% /
2 4450 5.18% 1356 26.58% /stats/
3 2235 2.60% 1035 20.29% /stats/usage_201906.html
4 368 0.43% 378 7.41% /stats/usage_201506.html
5 429 0.50% 196 3.84% /Contact.htm
6 162 0.19% 78 1.53% /services.htm
7 29 0.03% 27 0.53% /stats/usage_201511.html
8 32 0.04% 27 0.53% /stats/usage_201905.html
9 1448 1.68% 24 0.47% /stats/usage_201902.html
10 164 0.19% 22 0.43% /testimonial.htm

Top 30 of 2584 Total Sites
# Hits Files KBytes Visits Hostname
1 39956 46.48% 39956 53.66% 82604 18.62% 4 0.07% 217.182.203.50
2 22136 25.75% 22136 29.73% 45764 10.31% 5 0.09% ns3080373.ip-217-182-203.eu
3 4939 5.75% 335 0.45% 6354 1.43% 16 0.29% 185.231.68.32
4 2470 2.87% 2470 3.32% 24432 5.51% 568 10.12% 178.159.37.125
5 1799 2.09% 124 0.17% 2310 0.52% 7 0.12% vm295072.had.su
6 1364 1.59% 1364 1.83% 13495 3.04% 331 5.90% dedic1264.hidehost.net
7 935 1.09% 85 0.11% 731 0.16% 54 0.96% 24.130.190.132
8 728 0.85% 728 0.98% 85806 19.34% 16 0.29% pretty.denial.volia.net
9 689 0.80% 689 0.93% 81209 18.30% 7 0.12% 93.72.93.35
10 502 0.58% 48 0.06% 393 0.09% 25 0.45% c-24-130-190-132.hsd1.ca.comcast.net
11 497 0.58% 497 0.67% 4916 1.11% 340 6.06% 178.159.37.55
12 363 0.42% 33 0.04% 284 0.06% 27 0.48% 74.202.14.34
13 242 0.28% 0 0.00% 187 0.04% 242 4.31% 94.130.35.51
14 196 0.23% 92 0.12% 1328 0.30% 1 0.02% 73.241.41.237
15 191 0.22% 0 0.00% 148 0.03% 15 0.27% 73.92.69.226
16 186 0.22% 70 0.09% 6515 1.47% 78 1.39% 216.244.66.226
17 165 0.19% 15 0.02% 129 0.03% 8 0.14% 174.254.129.123
18 165 0.19% 15 0.02% 129 0.03% 9 0.16% 174.254.129.249
19 116 0.13% 0 0.00% 90 0.02% 116 2.07% static.51.35.130.94.clients.your-server.de
20 113 0.13% 113 0.15% 1118 0.25% 113 2.01% dedic1280.hidehost.net
21 89 0.10% 0 0.00% 69 0.02% 7 0.12% 74.205.199.102
22 86 0.10% 8 0.01% 67 0.02% 6 0.11% 246.sub-174-254-129.myvzw.com
23 83 0.10% 0 0.00% 64 0.01% 6 0.11% c-73-92-69-226.hsd1.ca.comcast.net
24 78 0.09% 78 0.10% 161 0.04% 74 1.32% 52.173.241.248
25 71 0.08% 11 0.01% 167 0.04% 5 0.09% 174.254.128.94
26 71 0.08% 71 0.10% 147 0.03% 70 1.25% 52.165.148.51
27 70 0.08% 0 0.00% 54 0.01% 4 0.07% 139.104.180.28
28 68 0.08% 6 0.01% 53 0.01% 3 0.05% 174.254.133.128
29 67 0.08% 0 0.00% 52 0.01% 5 0.09% host-184-167-33-130.jcs-wy.client.bresnan.net
30 66 0.08% 6 0.01% 52 0.01% 2 0.04% 174.254.128.193

Top 10 of 2584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 0.85% 728 0.98% 85806 19.34% 16 0.29% pretty.denial.volia.net
2 39956 46.48% 39956 53.66% 82604 18.62% 4 0.07% 217.182.203.50
3 689 0.80% 689 0.93% 81209 18.30% 7 0.12% 93.72.93.35
4 22136 25.75% 22136 29.73% 45764 10.31% 5 0.09% ns3080373.ip-217-182-203.eu
5 2470 2.87% 2470 3.32% 24432 5.51% 568 10.12% 178.159.37.125
6 1364 1.59% 1364 1.83% 13495 3.04% 331 5.90% dedic1264.hidehost.net
7 186 0.22% 70 0.09% 6515 1.47% 78 1.39% 216.244.66.226
8 4939 5.75% 335 0.45% 6354 1.43% 16 0.29% 185.231.68.32
9 497 0.58% 497 0.67% 4916 1.11% 340 6.06% 178.159.37.55
10 26 0.03% 26 0.03% 2688 0.61% 26 0.46% 185.156.96.37

Top 30 of 367 Total Referrers
# Hits Referrer
1 6587 7.66% - (Direct Request)
2 2312 2.69% http://zakryma.ru/
3 2280 2.65% http://canadianonlinepharmacyllp.com
4 2000 2.33% http://angela74.ru/
5 2000 2.33% http://belle-clinique.ru/
6 2000 2.33% http://centrbonanza.ru/
7 2000 2.33% http://djivamag.ru/
8 2000 2.33% http://elcosto.ru/
9 2000 2.33% http://graaltd.ru/
10 2000 2.33% http://gvidon-sk.ru/
11 2000 2.33% http://industria66.ru/
12 2000 2.33% http://metalbm.ru/
13 2000 2.33% http://mixite.ru/
14 2000 2.33% http://mupkts.ru/
15 2000 2.33% http://notary.kharkiv.ua/
16 2000 2.33% http://prospektclub.ru/
17 2000 2.33% http://reallycom.ru/
18 2000 2.33% http://s-kombi.ru/
19 2000 2.33% http://santehnikperm.ru/
20 2000 2.33% http://sexiexpert.ru/
21 2000 2.33% http://slava-remont.ru/
22 2000 2.33% http://tdcitadel.ru/
23 2000 2.33% http://top24news.ru/
24 2000 2.33% http://umaaliwo.ru/
25 2000 2.33% http://vfram.ru/
26 2000 2.33% http://www.forestomsk.ru/
27 2000 2.33% http://www.lyafanya.ru/
28 2000 2.33% http://yrareyqe.ru/
29 2000 2.33% http://zsmik.ru/
30 2000 2.33% http://zvintsov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:gradyschimneysweep.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 63209 73.53% Microsoft Internet Explorer
2 63128 73.43% MSIE 6.0 (SV1)
3 17384 20.22% Netscape
4 11416 13.28% Mozilla/5.0 (Windows NT 10.0)
5 3154 3.67% Mozilla/5.0 (Windows NT 6.1)
6 2910 3.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
7 1084 1.26% Mozilla/5.0 (Windows NT 6.3)
8 791 0.92% ZoominfoBot (zoominfobot at zoominfo dot com)
9 682 0.79% Mozilla/5.0 (iPhone)
10 310 0.36% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 300 0.35% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
12 275 0.32% Mozilla/5.0 (Macintosh)
13 190 0.22% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 186 0.22% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 168 0.20% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for June 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 57273 66.62% 48918 65.70% 279581 63.01% Unresolved/Unknown
2 22206 25.83% 22158 29.76% 45895 10.34% European Union
3 3093 3.60% 2391 3.21% 103439 23.31% Network (net)
4 1799 2.09% 124 0.17% 2310 0.52% Soviet Union
5 1229 1.43% 638 0.86% 8585 1.93% Commercial (com)
6 134 0.16% 15 0.02% 341 0.08% Germany
7 82 0.10% 79 0.11% 752 0.17% Russian Federation
8 36 0.04% 36 0.05% 800 0.18% Brazil
9 30 0.03% 26 0.03% 300 0.07% Ukraine
10 8 0.01% 8 0.01% 224 0.05% Colombia
11 8 0.01% 7 0.01% 635 0.14% Italy
12 7 0.01% 3 0.00% 6 0.00% Thailand
13 6 0.01% 5 0.01% 10 0.00% Indonesia
14 4 0.00% 4 0.01% 112 0.03% India
15 4 0.00% 4 0.01% 8 0.00% Cambodia
16 3 0.00% 3 0.00% 6 0.00% Mexico
17 3 0.00% 2 0.00% 6 0.00% Poland
18 3 0.00% 0 0.00% 0 0.00% Viet Nam
19 2 0.00% 2 0.00% 212 0.05% Generic Business (biz)
20 2 0.00% 2 0.00% 4 0.00% Central African Republic
21 2 0.00% 2 0.00% 108 0.02% Chile
22 2 0.00% 2 0.00% 4 0.00% Czech Republic
23 2 0.00% 2 0.00% 4 0.00% Ecuador
24 2 0.00% 0 0.00% 0 0.00% Malaysia
25 2 0.00% 1 0.00% 3 0.00% Turkey
26 2 0.00% 2 0.00% 4 0.00% Tuvalu
27 2 0.00% 2 0.00% 4 0.00% United States
28 1 0.00% 1 0.00% 2 0.00% Non-Profit (org)
29 1 0.00% 1 0.00% 2 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 2 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23