Usage Statistics for www.gradyschimneysweep.com

Summary Period: July 2019
Generated 01-Aug-2019 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 84705
Total Files 70883
Total Pages 80230
Total Visits 3857
Total KBytes 475975
Total Unique Sites 1577
Total Unique URLs 85
Total Unique Referrers 286
Total Unique User Agents 70
. Avg Max
Hits per Hour 113 1054
Hits per Day 2732 6741
Files per Day 2286 5414
Pages per Day 2588 6454
Sites per Day 50 157
Visits per Day 124 233
KBytes per Day 15354 42974
Hits by Response Code
Code 200 - OK 83.68% 70883
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 86
Code 403 - Forbidden 11.01% 9324
Code 404 - Not Found 5.20% 4402

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 487 0.57% 276 0.39% 303 0.38% 152 3.94% 72 4.57% 4231 0.89%
2 904 1.07% 347 0.49% 774 0.96% 183 4.74% 109 6.91% 4346 0.91%
3 3880 4.58% 3353 4.73% 3604 4.49% 209 5.42% 120 7.61% 9998 2.10%
4 4682 5.53% 4171 5.88% 4524 5.64% 126 3.27% 81 5.14% 10743 2.26%
5 4716 5.57% 4298 6.06% 4570 5.70% 136 3.53% 84 5.33% 12139 2.55%
6 3508 4.14% 3393 4.79% 3396 4.23% 102 2.64% 66 4.19% 9332 1.96%
7 405 0.48% 202 0.28% 225 0.28% 97 2.51% 72 4.57% 2835 0.60%
8 668 0.79% 275 0.39% 601 0.75% 110 2.85% 61 3.87% 3331 0.70%
9 333 0.39% 211 0.30% 229 0.29% 112 2.90% 59 3.74% 2691 0.57%
10 838 0.99% 299 0.42% 716 0.89% 125 3.24% 58 3.68% 4550 0.96%
11 383 0.45% 258 0.36% 275 0.34% 130 3.37% 47 2.98% 4643 0.98%
12 631 0.74% 276 0.39% 524 0.65% 112 2.90% 62 3.93% 4745 1.00%
13 331 0.39% 224 0.32% 233 0.29% 105 2.72% 36 2.28% 2799 0.59%
14 849 1.00% 298 0.42% 740 0.92% 117 3.03% 50 3.17% 3369 0.71%
15 523 0.62% 375 0.53% 383 0.48% 125 3.24% 46 2.92% 19230 4.04%
16 1638 1.93% 687 0.97% 1453 1.81% 179 4.64% 106 6.72% 33990 7.14%
17 3907 4.61% 3515 4.96% 3808 4.75% 118 3.06% 61 3.87% 37781 7.94%
18 6171 7.29% 5271 7.44% 6051 7.54% 172 4.46% 104 6.59% 42974 9.03%
19 5873 6.93% 5209 7.35% 5677 7.08% 166 4.30% 96 6.09% 38105 8.01%
20 6280 7.41% 5261 7.42% 5998 7.48% 199 5.16% 132 8.37% 42202 8.87%
21 6225 7.35% 5224 7.37% 6085 7.58% 233 6.04% 157 9.96% 16006 3.36%
22 6160 7.27% 5414 7.64% 6083 7.58% 184 4.77% 141 8.94% 38329 8.05%
23 6741 7.96% 5414 7.64% 6454 8.04% 159 4.12% 155 9.83% 40881 8.59%
24 6062 7.16% 5154 7.27% 5970 7.44% 152 3.94% 148 9.38% 41505 8.72%
25 4887 5.77% 4795 6.76% 4783 5.96% 82 2.13% 84 5.33% 20971 4.41%
26 4918 5.81% 4757 6.71% 4743 5.91% 90 2.33% 93 5.90% 12882 2.71%
27 1813 2.14% 1521 2.15% 1645 2.05% 46 1.19% 40 2.54% 4447 0.93%
28 174 0.21% 74 0.10% 93 0.12% 41 1.06% 47 2.98% 1305 0.27%
29 286 0.34% 177 0.25% 153 0.19% 35 0.91% 33 2.09% 2225 0.47%
30 262 0.31% 91 0.13% 78 0.10% 44 1.14% 49 3.11% 1887 0.40%
31 170 0.20% 63 0.09% 59 0.07% 34 0.88% 46 2.92% 1501 0.32%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2962 3.50% 88 2758 3.89% 89 2769 3.45% 622 19285 4.05%
1 88 2756 3.25% 87 2702 3.81% 87 2713 3.38% 538 16669 3.50%
2 113 3517 4.15% 91 2841 4.01% 111 3462 4.32% 574 17806 3.74%
3 102 3165 3.74% 89 2776 3.92% 100 3112 3.88% 572 17746 3.73%
4 132 4116 4.86% 95 2959 4.17% 132 4092 5.10% 603 18707 3.93%
5 93 2903 3.43% 91 2833 4.00% 91 2842 3.54% 676 20961 4.40%
6 96 2978 3.52% 90 2796 3.94% 94 2926 3.65% 564 17491 3.67%
7 95 2971 3.51% 92 2857 4.03% 91 2850 3.55% 643 19947 4.19%
8 103 3223 3.80% 93 2903 4.10% 100 3110 3.88% 621 19242 4.04%
9 127 3967 4.68% 101 3157 4.45% 121 3756 4.68% 712 22062 4.64%
10 123 3829 4.52% 101 3138 4.43% 114 3538 4.41% 661 20504 4.31%
11 125 3903 4.61% 98 3051 4.30% 120 3748 4.67% 605 18742 3.94%
12 127 3959 4.67% 102 3186 4.49% 116 3605 4.49% 738 22868 4.80%
13 149 4633 5.47% 105 3265 4.61% 140 4357 5.43% 686 21256 4.47%
14 105 3271 3.86% 97 3033 4.28% 98 3044 3.79% 667 20662 4.34%
15 102 3177 3.75% 95 2968 4.19% 96 2978 3.71% 629 19496 4.10%
16 160 4985 5.89% 107 3329 4.70% 151 4700 5.86% 770 23861 5.01%
17 109 3384 4.00% 95 2963 4.18% 103 3218 4.01% 667 20683 4.35%
18 110 3435 4.06% 96 2981 4.21% 99 3092 3.85% 606 18777 3.94%
19 130 4059 4.79% 98 3065 4.32% 124 3851 4.80% 734 22753 4.78%
20 99 3070 3.62% 90 2813 3.97% 91 2825 3.52% 637 19762 4.15%
21 116 3598 4.25% 93 2906 4.10% 107 3340 4.16% 616 19106 4.01%
22 108 3350 3.95% 92 2866 4.04% 101 3154 3.93% 653 20246 4.25%
23 112 3494 4.12% 88 2737 3.86% 101 3148 3.92% 559 17340 3.64%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 61620 72.75% 130968 27.52% /
2 3149 3.72% 31147 6.54% /stats/
3 2315 2.73% 17704 3.72% /stats/usage_201907.html
4 2046 2.42% 237759 49.95% /stats/usage_201902.html
5 441 0.52% 385 0.08% /Contact.htm
6 295 0.35% 29103 6.11% /stats/usage_201506.html
7 127 0.15% 246 0.05% /safety.htm
8 124 0.15% 167 0.04% /services.htm
9 120 0.14% 145 0.03% /testimonial.htm
10 33 0.04% 3401 0.71% /stats/usage_201809.html
11 32 0.04% 257 0.05% /stats/usage_201810.html
12 32 0.04% 272 0.06% /stats/usage_201901.html
13 32 0.04% 231 0.05% /stats/usage_201904.html
14 31 0.04% 244 0.05% /stats/usage_201811.html
15 31 0.04% 259 0.05% /stats/usage_201812.html
16 31 0.04% 216 0.05% /stats/usage_201903.html
17 31 0.04% 269 0.06% /stats/usage_201905.html
18 31 0.04% 274 0.06% /stats/usage_201906.html
19 27 0.03% 2393 0.50% /stats/usage_201511.html
20 6 0.01% 34 0.01% /stats/usage_201410.html
21 5 0.01% 19 0.00% /stats/usage_201504.html
22 4 0.00% 13 0.00% /stats/usage_201408.html
23 4 0.00% 220 0.05% /stats/usage_201601.html
24 3 0.00% 15 0.00% /stats/usage_201509.html
25 3 0.00% 128 0.03% /stats/usage_201606.html
26 3 0.00% 7 0.00% /stats/usage_201611.html
27 3 0.00% 16 0.00% /stats/usage_201801.html
28 2 0.00% 7 0.00% /stats/usage_201407.html
29 2 0.00% 7 0.00% /stats/usage_201409.html
30 2 0.00% 7 0.00% /stats/usage_201501.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 2046 2.42% 237759 49.95% /stats/usage_201902.html
2 61620 72.75% 130968 27.52% /
3 3149 3.72% 31147 6.54% /stats/
4 295 0.35% 29103 6.11% /stats/usage_201506.html
5 2315 2.73% 17704 3.72% /stats/usage_201907.html
6 33 0.04% 3401 0.71% /stats/usage_201809.html
7 27 0.03% 2393 0.50% /stats/usage_201511.html
8 441 0.52% 385 0.08% /Contact.htm
9 31 0.04% 274 0.06% /stats/usage_201906.html
10 32 0.04% 272 0.06% /stats/usage_201901.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3149 3.72% 1283 34.98% /stats/
2 61620 72.75% 859 23.42% /
3 2315 2.73% 767 20.91% /stats/usage_201907.html
4 295 0.35% 296 8.07% /stats/usage_201506.html
5 441 0.52% 254 6.92% /Contact.htm
6 33 0.04% 33 0.90% /stats/usage_201809.html
7 27 0.03% 27 0.74% /stats/usage_201511.html
8 127 0.15% 21 0.57% /safety.htm
9 2046 2.42% 20 0.55% /stats/usage_201902.html
10 124 0.15% 17 0.46% /services.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3149 3.72% 1283 35.06% /stats/
2 61620 72.75% 837 22.88% /
3 2315 2.73% 767 20.96% /stats/usage_201907.html
4 295 0.35% 294 8.03% /stats/usage_201506.html
5 441 0.52% 218 5.96% /Contact.htm
6 124 0.15% 64 1.75% /services.htm
7 31 0.04% 31 0.85% /stats/usage_201906.html
8 27 0.03% 27 0.74% /stats/usage_201511.html
9 127 0.15% 25 0.68% /safety.htm
10 2046 2.42% 20 0.55% /stats/usage_201902.html

Top 30 of 1577 Total Sites
# Hits Files KBytes Visits Hostname
1 38675 45.66% 38675 54.56% 79843 16.77% 5 0.13% 217.182.203.50
2 21324 25.17% 21324 30.08% 44022 9.25% 4 0.10% ns3080373.ip-217-182-203.eu
3 4220 4.98% 252 0.36% 4918 1.03% 16 0.41% 185.231.68.32
4 3465 4.09% 211 0.30% 4136 0.87% 12 0.31% vm295072.had.su
5 1532 1.81% 1532 2.16% 15160 3.19% 381 9.88% 178.159.37.125
6 1163 1.37% 1163 1.64% 137077 28.80% 10 0.26% pretty.denial.volia.net
7 1001 1.18% 91 0.13% 783 0.16% 50 1.30% 24.130.190.132
8 864 1.02% 864 1.22% 8552 1.80% 216 5.60% dedic1264.hidehost.net
9 852 1.01% 852 1.20% 100421 21.10% 10 0.26% 93.72.93.35
10 759 0.90% 69 0.10% 593 0.12% 44 1.14% 74.202.14.34
11 615 0.73% 615 0.87% 4162 0.87% 4 0.10% 134-249-168-133.broadband.kyivstar.net
12 530 0.63% 530 0.75% 5244 1.10% 461 11.95% 178.159.37.55
13 516 0.61% 56 0.08% 589 0.12% 26 0.67% c-24-130-190-132.hsd1.ca.comcast.net
14 308 0.36% 28 0.04% 241 0.05% 19 0.49% 174.254.129.96
15 240 0.28% 17 0.02% 280 0.06% 2 0.05% 217.12.210.145
16 236 0.28% 21 0.03% 309 0.06% 4 0.10% 185.127.167.65
17 221 0.26% 221 0.31% 2187 0.46% 220 5.70% dedic1280.hidehost.net
18 160 0.19% 25 0.04% 289 0.06% 4 0.10% 185.127.167.73
19 143 0.17% 13 0.02% 112 0.02% 8 0.21% 174.254.128.193
20 139 0.16% 22 0.03% 254 0.05% 2 0.05% 185.127.166.195
21 138 0.16% 16 0.02% 209 0.04% 3 0.08% 64.188.10.78.static
22 132 0.16% 132 0.19% 893 0.19% 1 0.03% 134.249.168.133
23 122 0.14% 25 0.04% 250 0.05% 6 0.16% 37.230.138.161
24 121 0.14% 11 0.02% 95 0.02% 9 0.23% 96.sub-174-254-129.myvzw.com
25 117 0.14% 11 0.02% 92 0.02% 7 0.18% 174.254.128.158
26 113 0.13% 40 0.06% 369 0.08% 9 0.23% motorspb.fvds.ru
27 106 0.13% 0 0.00% 82 0.02% 8 0.21% 73.92.69.226
28 98 0.12% 0 0.00% 76 0.02% 7 0.18% 138.72.149.175
29 88 0.10% 8 0.01% 69 0.01% 6 0.16% 174.254.128.28
30 87 0.10% 15 0.02% 165 0.03% 4 0.10% 188.120.249.91

Top 10 of 1577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1163 1.37% 1163 1.64% 137077 28.80% 10 0.26% pretty.denial.volia.net
2 852 1.01% 852 1.20% 100421 21.10% 10 0.26% 93.72.93.35
3 38675 45.66% 38675 54.56% 79843 16.77% 5 0.13% 217.182.203.50
4 21324 25.17% 21324 30.08% 44022 9.25% 4 0.10% ns3080373.ip-217-182-203.eu
5 1532 1.81% 1532 2.16% 15160 3.19% 381 9.88% 178.159.37.125
6 864 1.02% 864 1.22% 8552 1.80% 216 5.60% dedic1264.hidehost.net
7 530 0.63% 530 0.75% 5244 1.10% 461 11.95% 178.159.37.55
8 4220 4.98% 252 0.36% 4918 1.03% 16 0.41% 185.231.68.32
9 615 0.73% 615 0.87% 4162 0.87% 4 0.10% 134-249-168-133.broadband.kyivstar.net
10 3465 4.09% 211 0.30% 4136 0.87% 12 0.31% vm295072.had.su

Top 30 of 286 Total Referrers
# Hits Referrer
1 6314 7.45% - (Direct Request)
2 2001 2.36% http://www.bagaboom.ru/
3 2000 2.36% http://angela74.ru/
4 2000 2.36% http://archikate.ru/
5 2000 2.36% http://arrarara.ru/
6 2000 2.36% http://bkteplokom.ru/
7 2000 2.36% http://djivamag.ru/
8 2000 2.36% http://ecomaxcargo.ru/
9 2000 2.36% http://gksmile.ru/
10 2000 2.36% http://glam-kzn.ru/
11 2000 2.36% http://linenbed.ru/
12 2000 2.36% http://myimmortal.ru/
13 2000 2.36% http://notary.kharkiv.ua/
14 2000 2.36% http://oooeskiz.ru/
15 2000 2.36% http://restaurantbiscuit.ru/
16 2000 2.36% http://santehnikperm.ru/
17 2000 2.36% http://sborniemodeli.ru/
18 2000 2.36% http://telekom69.ru/
19 2000 2.36% http://thememaker.ru/
20 2000 2.36% http://top24news.ru/
21 2000 2.36% http://tsiganov.ru/
22 2000 2.36% http://www.alpena-mebel.ru/
23 2000 2.36% http://www.dogcathorsebird.ru/
24 2000 2.36% http://www.lyafanya.ru/
25 2000 2.36% http://www.mainstreetagency.ru/
26 2000 2.36% http://www.mirmebeli2.ru/
27 2000 2.36% http://www.pkzprom.ru/
28 2000 2.36% http://www.triumf-tver.ru/
29 2000 2.36% http://www.w-rings.ru/
30 1999 2.36% http://www.lexxnn.ru/

Top 15 of 70 Total User Agents
# Hits User Agent
1 60343 71.24% Microsoft Internet Explorer
2 60281 71.17% MSIE 6.0 (SV1)
3 19163 22.62% Netscape
4 14004 16.53% Mozilla/5.0 (Windows NT 10.0)
5 3110 3.67% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
6 2932 3.46% Mozilla/5.0 (Windows NT 6.1)
7 900 1.06% Mozilla/5.0 (Windows NT 6.3)
8 622 0.73% ZoominfoBot (zoominfobot at zoominfo dot com)
9 517 0.61% Mozilla/5.0 (iPhone)
10 359 0.42% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 228 0.27% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
12 192 0.23% Mozilla/5.0 (Macintosh)
13 164 0.19% Googlebot/2.1 (+http://www.google.com/bot.html)
14 154 0.18% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 122 0.14% Mozilla/5.0 (Linux)

Usage by Country for July 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 54984 64.91% 45627 64.37% 265278 55.73% Unresolved/Unknown
2 21335 25.19% 21332 30.09% 44258 9.30% European Union
3 3625 4.28% 3037 4.28% 154583 32.48% Network (net)
4 3465 4.09% 211 0.30% 4136 0.87% Soviet Union
5 989 1.17% 514 0.73% 4950 1.04% Commercial (com)
6 206 0.24% 99 0.14% 1069 0.22% Russian Federation
7 32 0.04% 25 0.04% 201 0.04% Ukraine
8 26 0.03% 25 0.04% 576 0.12% US Government (gov)
9 18 0.02% 5 0.01% 19 0.00% Germany
10 8 0.01% 2 0.00% 242 0.05% Czech Republic
11 3 0.00% 3 0.00% 15 0.00% Non-Profit (org)
12 3 0.00% 1 0.00% 107 0.02% Brazil
13 2 0.00% 2 0.00% 108 0.02% Indonesia
14 1 0.00% 1 0.00% 106 0.02% Armenia
15 1 0.00% 1 0.00% 106 0.02% Bangladesh
16 1 0.00% 1 0.00% 2 0.00% Canada
17 1 0.00% 1 0.00% 2 0.00% Colombia
18 1 0.00% 1 0.00% 2 0.00% Ecuador
19 1 0.00% 1 0.00% 2 0.00% Hungary
20 1 0.00% 1 0.00% 106 0.02% Nepal
21 1 0.00% 1 0.00% 106 0.02% Slovenia
22 1 0.00% 1 0.00% 2 0.00% Thailand


Generated by Webalizer Version 2.23