Usage Statistics for www.gradyschimneysweep.com

Summary Period: October 2024
Generated 01-Nov-2024 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 19515
Total Files 13243
Total Pages 15465
Total Visits 2667
Total KBytes 1068017
Total Unique Sites 1754
Total Unique URLs 404
Total Unique Referrers 457
Total Unique User Agents 107
. Avg Max
Hits per Hour 26 167
Hits per Day 629 3110
Files per Day 427 2921
Pages per Day 498 2990
Sites per Day 56 111
Visits per Day 86 137
KBytes per Day 34452 319442
Hits by Response Code
Code 200 - OK 67.86% 13243
Code 206 - Partial Content 20.78% 4056
Code 304 - Not Modified 0.84% 164
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.23% 44
Code 404 - Not Found 10.26% 2003

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 590 3.02% 297 2.24% 468 3.03% 122 4.57% 70 3.99% 18139 1.70%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 312 1.60% 165 1.25% 270 1.75% 69 2.59% 53 3.02% 11496 1.08%
4 255 1.31% 180 1.36% 205 1.33% 73 2.74% 54 3.08% 9771 0.91%
5 379 1.94% 157 1.19% 289 1.87% 66 2.47% 77 4.39% 6256 0.59%
6 353 1.81% 218 1.65% 241 1.56% 52 1.95% 41 2.34% 11701 1.10%
7 529 2.71% 314 2.37% 387 2.50% 95 3.56% 81 4.62% 16481 1.54%
8 314 1.61% 177 1.34% 280 1.81% 86 3.22% 51 2.91% 12879 1.21%
9 432 2.21% 200 1.51% 309 2.00% 73 2.74% 69 3.93% 12199 1.14%
10 268 1.37% 169 1.28% 174 1.13% 66 2.47% 73 4.16% 10229 0.96%
11 459 2.35% 251 1.90% 289 1.87% 103 3.86% 101 5.76% 13364 1.25%
12 462 2.37% 232 1.75% 290 1.88% 100 3.75% 95 5.42% 12498 1.17%
13 362 1.85% 199 1.50% 265 1.71% 85 3.19% 77 4.39% 11758 1.10%
14 542 2.78% 352 2.66% 455 2.94% 92 3.45% 77 4.39% 32811 3.07%
15 513 2.63% 324 2.45% 407 2.63% 114 4.27% 75 4.28% 26405 2.47%
16 505 2.59% 224 1.69% 348 2.25% 111 4.16% 93 5.30% 14263 1.34%
17 504 2.58% 250 1.89% 310 2.00% 81 3.04% 76 4.33% 11069 1.04%
18 1038 5.32% 727 5.49% 819 5.30% 70 2.62% 74 4.22% 38275 3.58%
19 405 2.08% 205 1.55% 274 1.77% 65 2.44% 64 3.65% 9399 0.88%
20 523 2.68% 153 1.16% 405 2.62% 81 3.04% 74 4.22% 9042 0.85%
21 542 2.78% 310 2.34% 349 2.26% 137 5.14% 110 6.27% 16812 1.57%
22 422 2.16% 195 1.47% 233 1.51% 107 4.01% 89 5.07% 6299 0.59%
23 422 2.16% 151 1.14% 265 1.71% 91 3.41% 88 5.02% 2843 0.27%
24 342 1.75% 157 1.19% 230 1.49% 57 2.14% 57 3.25% 8641 0.81%
25 536 2.75% 272 2.05% 299 1.93% 107 4.01% 108 6.16% 9764 0.91%
26 1657 8.49% 1493 11.27% 1535 9.93% 83 3.11% 84 4.79% 159326 14.92%
27 3110 15.94% 2921 22.06% 2990 19.33% 113 4.24% 75 4.28% 319442 29.91%
28 1196 6.13% 1004 7.58% 1100 7.11% 104 3.90% 98 5.59% 100402 9.40%
29 631 3.23% 433 3.27% 322 2.08% 98 3.67% 104 5.93% 16660 1.56%
30 1401 7.18% 1177 8.89% 1255 8.12% 115 4.31% 111 6.33% 112306 10.52%
31 511 2.62% 336 2.54% 402 2.60% 62 2.32% 68 3.88% 27485 2.57%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 723 3.70% 15 486 3.67% 19 599 3.87% 1419 43998 4.12%
1 24 757 3.88% 16 501 3.78% 20 638 4.13% 1467 45488 4.26%
2 23 728 3.73% 14 455 3.44% 20 628 4.06% 1394 43203 4.05%
3 23 741 3.80% 14 453 3.42% 20 637 4.12% 1344 41658 3.90%
4 23 742 3.80% 15 467 3.53% 20 635 4.11% 1398 43332 4.06%
5 20 624 3.20% 14 457 3.45% 17 544 3.52% 1440 44635 4.18%
6 28 897 4.60% 15 488 3.68% 21 667 4.31% 1452 45000 4.21%
7 20 645 3.31% 13 428 3.23% 17 556 3.60% 1199 37175 3.48%
8 24 759 3.89% 16 513 3.87% 21 664 4.29% 1374 42607 3.99%
9 26 816 4.18% 18 575 4.34% 21 664 4.29% 1484 46001 4.31%
10 31 989 5.07% 20 639 4.83% 20 636 4.11% 1345 41692 3.90%
11 26 824 4.22% 18 562 4.24% 20 635 4.11% 1232 38187 3.58%
12 32 1012 5.19% 24 756 5.71% 22 698 4.51% 1583 49084 4.60%
13 27 849 4.35% 19 614 4.64% 20 632 4.09% 1511 46835 4.39%
14 35 1112 5.70% 21 676 5.10% 28 883 5.71% 1740 53931 5.05%
15 29 908 4.65% 19 606 4.58% 25 775 5.01% 1721 53360 5.00%
16 26 807 4.14% 18 576 4.35% 20 633 4.09% 1552 48123 4.51%
17 30 960 4.92% 23 715 5.40% 20 647 4.18% 1541 47786 4.47%
18 21 673 3.45% 15 471 3.56% 16 515 3.33% 1321 40957 3.83%
19 25 784 4.02% 17 538 4.06% 19 613 3.96% 1414 43820 4.10%
20 23 725 3.72% 16 512 3.87% 18 572 3.70% 1362 42214 3.95%
21 27 851 4.36% 20 626 4.73% 21 660 4.27% 1389 43063 4.03%
22 27 851 4.36% 18 586 4.42% 23 719 4.65% 1369 42439 3.97%
23 23 738 3.78% 17 543 4.10% 19 615 3.98% 1401 43428 4.07%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 3636 18.63% 2229 0.21% /
2 3300 16.91% 376713 35.27% /stats/usage_202402.html
3 3040 15.58% 343287 32.14% /stats/usage_202403.html
4 1878 9.62% 188492 17.65% /stats/usage_202410.html
5 967 4.96% 101300 9.48% /stats/usage_201506.html
6 475 2.43% 871 0.08% /Contact.htm
7 118 0.60% 185 0.02% /services.htm
8 111 0.57% 140 0.01% /testimonial.htm
9 86 0.44% 159 0.01% /safety.htm
10 42 0.22% 330 0.03% /stats/usage_201810.html
11 40 0.20% 334 0.03% /stats/usage_201812.html
12 39 0.20% 313 0.03% /stats/usage_201905.html
13 37 0.19% 315 0.03% /stats/usage_201901.html
14 37 0.19% 303 0.03% /stats/usage_201902.html
15 37 0.19% 258 0.02% /stats/usage_201903.html
16 36 0.18% 293 0.03% /stats/usage_201809.html
17 36 0.18% 275 0.03% /stats/usage_201811.html
18 36 0.18% 253 0.02% /stats/usage_201904.html
19 36 0.18% 298 0.03% /stats/usage_201907.html
20 36 0.18% 364 0.03% /stats/usage_202406.html
21 35 0.18% 300 0.03% /stats/usage_201906.html
22 32 0.16% 1515 0.14% /stats/usage_202308.html
23 27 0.14% 2386 0.22% /stats/usage_202409.html
24 14 0.07% 22 0.00% /stats/
25 14 0.07% 99 0.01% /stats/usage_201911.html
26 13 0.07% 85 0.01% /stats/usage_201711.html
27 13 0.07% 200 0.02% /stats/usage_202105.html
28 12 0.06% 285 0.03% /stats/usage_202401.html
29 11 0.06% 83 0.01% /stats/usage_201509.html
30 11 0.06% 71 0.01% /stats/usage_201701.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 3300 16.91% 376713 35.27% /stats/usage_202402.html
2 3040 15.58% 343287 32.14% /stats/usage_202403.html
3 1878 9.62% 188492 17.65% /stats/usage_202410.html
4 967 4.96% 101300 9.48% /stats/usage_201506.html
5 27 0.14% 2386 0.22% /stats/usage_202409.html
6 3636 18.63% 2229 0.21% /
7 32 0.16% 1515 0.14% /stats/usage_202308.html
8 475 2.43% 871 0.08% /Contact.htm
9 36 0.18% 364 0.03% /stats/usage_202406.html
10 40 0.20% 334 0.03% /stats/usage_201812.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3636 18.63% 1038 41.49% /
2 967 4.96% 473 18.90% /stats/usage_201506.html
3 475 2.43% 81 3.24% /Contact.htm
4 118 0.60% 62 2.48% /services.htm
5 1878 9.62% 51 2.04% /stats/usage_202410.html
6 111 0.57% 50 2.00% /testimonial.htm
7 3300 16.91% 46 1.84% /stats/usage_202402.html
8 3040 15.58% 36 1.44% /stats/usage_202403.html
9 36 0.18% 35 1.40% /stats/usage_201809.html
10 86 0.44% 26 1.04% /safety.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 3636 18.63% 950 38.06% /
2 967 4.96% 473 18.95% /stats/usage_201506.html
3 475 2.43% 146 5.85% /Contact.htm
4 118 0.60% 59 2.36% /services.htm
5 1878 9.62% 54 2.16% /stats/usage_202410.html
6 111 0.57% 46 1.84% /testimonial.htm
7 86 0.44% 44 1.76% /safety.htm
8 3300 16.91% 43 1.72% /stats/usage_202402.html
9 3040 15.58% 40 1.60% /stats/usage_202403.html
10 36 0.18% 34 1.36% /stats/usage_201907.html

Top 30 of 1754 Total Sites
# Hits Files KBytes Visits Hostname
1 5764 29.54% 5764 43.52% 656614 61.48% 57 2.14% 62.140.225.130
2 2829 14.50% 2829 21.36% 0 0.00% 360 13.50% 91.225.160.196
3 1594 8.17% 1594 12.04% 159338 14.92% 35 1.31% 193.39.160.25
4 582 2.98% 582 4.39% 33844 3.17% 1 0.04% 194.87.85.251
5 255 1.31% 255 1.93% 29209 2.73% 3 0.11% 95.216.72.234
6 167 0.86% 16 0.12% 2022 0.19% 3 0.11% 193.39.160.23
7 129 0.66% 0 0.00% 100 0.01% 1 0.04% 45.227.254.117
8 112 0.57% 101 0.76% 829 0.08% 10 0.37% crawl-xuxehn.mj12bot.com
9 99 0.51% 0 0.00% 77 0.01% 1 0.04% 188.166.229.241
10 98 0.50% 84 0.63% 669 0.06% 11 0.41% 195.191.219.132
11 91 0.47% 91 0.69% 10075 0.94% 2 0.07% 193.39.160.7
12 90 0.46% 90 0.68% 10094 0.95% 1 0.04% 193.39.160.36
13 75 0.38% 68 0.51% 554 0.05% 6 0.22% crawl-lrsstc.mj12bot.com
14 65 0.33% 61 0.46% 1218 0.11% 4 0.15% 107.193.142.14
15 64 0.33% 0 0.00% 98 0.01% 2 0.07% hostglobal.plus
16 63 0.32% 61 0.46% 1356 0.13% 1 0.04% 67.188.219.104
17 58 0.30% 41 0.31% 643 0.06% 1 0.04% 34.171.31.7
18 56 0.29% 56 0.42% 5923 0.55% 27 1.01% 185.108.107.62
19 52 0.27% 41 0.31% 303 0.03% 7 0.26% crawl-mwx5un.mj12bot.com
20 52 0.27% 52 0.39% 5500 0.51% 23 0.86% no.rdns.ukservers.com
21 48 0.25% 48 0.36% 5277 0.49% 1 0.04% 193.39.160.27
22 42 0.22% 6 0.05% 96 0.01% 1 0.04% 157.66.55.198
23 41 0.21% 39 0.29% 1060 0.10% 2 0.07% 73.63.210.147
24 38 0.19% 36 0.27% 1174 0.11% 3 0.11% 67.188.126.16
25 37 0.19% 36 0.27% 779 0.07% 2 0.07% 172.59.128.153
26 37 0.19% 37 0.28% 3914 0.37% 20 0.75% 84.247.50.195
27 36 0.18% 36 0.27% 3808 0.36% 18 0.67% 192-200-159-162.phx.as13926.net
28 36 0.18% 33 0.25% 274 0.03% 3 0.11% 195.191.219.130
29 34 0.17% 3 0.02% 57 0.01% 2 0.07% 165.22.255.208
30 34 0.17% 34 0.26% 3596 0.34% 19 0.71% 173-245-207-242.otp.as54203.net

Top 10 of 1754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5764 29.54% 5764 43.52% 656614 61.48% 57 2.14% 62.140.225.130
2 1594 8.17% 1594 12.04% 159338 14.92% 35 1.31% 193.39.160.25
3 582 2.98% 582 4.39% 33844 3.17% 1 0.04% 194.87.85.251
4 255 1.31% 255 1.93% 29209 2.73% 3 0.11% 95.216.72.234
5 90 0.46% 90 0.68% 10094 0.95% 1 0.04% 193.39.160.36
6 91 0.47% 91 0.69% 10075 0.94% 2 0.07% 193.39.160.7
7 56 0.29% 56 0.42% 5923 0.55% 27 1.01% 185.108.107.62
8 52 0.27% 52 0.39% 5500 0.51% 23 0.86% no.rdns.ukservers.com
9 48 0.25% 48 0.36% 5277 0.49% 1 0.04% 193.39.160.27
10 37 0.19% 37 0.28% 3914 0.37% 20 0.75% 84.247.50.195

Top 30 of 457 Total Referrers
# Hits Referrer
1 4029 20.65% - (Direct Request)
2 2022 10.36% http://forestgoblin.ru/
3 978 5.01% http://gradyschimneysweep.com/
4 612 3.14% https://rentcaravan.ru/
5 355 1.82% https://present-in-spb.ru/
6 345 1.77% https://coin-msk.ru/
7 344 1.76% https://pack-inn.ru/
8 341 1.75% https://hydrocompanion.ru/
9 341 1.75% https://podarok-centre.ru/
10 333 1.71% https://dancevibe.ru/
11 333 1.71% https://mining-msk.ru/
12 330 1.69% https://flavors-msk.ru/
13 327 1.68% https://pensiya-moscow.ru/
14 327 1.68% https://present-moscow.ru/
15 324 1.66% https://gadanie-v-msk.ru/
16 323 1.66% https://go-tango.ru/
17 323 1.66% https://upackovochka.ru/
18 322 1.65% https://moscowdiving.ru/
19 317 1.62% https://model77.ru/
20 191 0.98% http://gradyschimneysweep.com/Contact.htm
21 150 0.77% http://digoxin-comprime-achat.lanoxin.zya.me
22 135 0.69% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
23 132 0.68% www.google.com
24 125 0.64% https://methotrexatecomprime.mystrikingly.com
25 115 0.59% https://digoxinonlinekaufen.nicepage.io/
26 110 0.56% http://gradyschimneysweep.com/services.htm
27 95 0.49% https://www.jotform.com/242773443583059
28 90 0.46% http://achetergeneriques.digoxin.hstn.me/
29 83 0.43% http://gradyschimneysweep.com/safety.htm
30 75 0.38% https://remeronmirtazapine.brushd.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://gradyschimneysweep.com/
2 2 28.57% https://s1megabat.ru/p=56
3 1 14.29% https://s1megabat.ru/cat=13

Top 15 of 107 Total User Agents
# Hits User Agent
1 12750 65.33% Netscape
2 5235 26.83% Mozilla/5.0 (Windows NT 10.0)
3 2833 14.52% DotBot/1.2 (help@moz.com)
4 2170 11.12% Mozilla/5.0 (Windows NT 6.1)
5 2052 10.51% Mozilla/5.0 (Windows NT 6.3)
6 1254 6.43% Bytespider (spider-feedback@bytedance.com)
7 934 4.79% Mozilla/5.0 (Windows NT 10.0.0)
8 705 3.61% Bytespider
9 644 3.30% Mozilla/5.0 (iPhone)
10 537 2.75% Mozilla/5.0 (Macintosh)
11 454 2.33% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 337 1.73% Mozilla/5.0 (Linux)
13 266 1.36% GPTBot/1.0 (+https://openai.com/gptbot)
14 259 1.33% Mozilla/5.0 (Windows NT 15.0.0)
15 258 1.32% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 18320 93.88% 16447 124.19% 1021217 95.62% Unresolved/Unknown
2 712 3.65% 483 3.65% 11733 1.10% Commercial (com)
3 411 2.11% 363 2.74% 35032 3.28% Network (net)
4 49 0.25% 1 0.01% 19 0.00% European Union
5 16 0.08% 0 0.00% 5 0.00% Czech Republic
6 3 0.02% 3 0.02% 6 0.00% Germany
7 2 0.01% 2 0.02% 4 0.00% United States
8 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
9 1 0.01% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23